You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
College Football Conference Realignment History Since 1990
hacheman@therx.com
Staff member
Conference Realignment History: All Power Football Move Since 1990
Year | Team | Old Conference | New Conference |
1991 | Miami (FL) | Ind. | Big East (formation) |
1991 | West Virginia | Ind. | Big East (formation) |
1991 | Virginia Tech | Ind. | Big East (formation) |
1991 | Pittsburgh | Ind. | Big East (formation) |
1991 | Syracuse | Ind. | Big East (formation) |
1991 | Boston College | Ind. | Big East (formation) |
1991 | Temple | Ind. | Big East (formation) |
1991 | Rutgers | Ind. | Big East (formation) |
1992 | Arkansas | Southwest | SEC |
1992 | South Carolina | Ind. | SEC |
1992 | Florida State | Ind. | ACC |
1993 | Penn State | Ind. | Big Ten |
1996 | Texas | Southwest | Big 12 (formation) |
1996 | Texas A&M | Southwest | Big 12 (formation) |
1996 | Texas Tech | Southwest | Big 12 (formation) |
1996 | Baylor | Southwest | Big 12 (formation) |
2004 | Miami (FL) | Big East | ACC |
2004 | Virginia Tech | Big East | ACC |
2004 | UConn | Ind. | Big East |
2005 | Boston College | Big East | ACC |
2005 | Louisville | Conference USA | Big East |
2005 | Cincinnati | Conference USA | Big East |
2005 | South Florida | Conference USA | Big East |
2011 | Nebraska | Big 12 | Big Ten |
2011 | Colorado | Big 12 | Pac-12 |
2011 | Utah | Mountain West | Pac-12 |
2012 | Texas A&M | Big 12 | SEC |
2012 | West Virginia | Big East | Big 12 |
2012 | TCU | Mountain West | Big 12 |
2013 | Pittsburgh | Big East/American | ACC |
2013 | Syracuse | Big East/American | ACC |
2014 | Louisville | Big East/American | ACC |
2014 | Rutgers | Big East/American | Big Ten |
2014 | Maryland | ACC | Big Ten |
2023 | BYU | Ind. | Big 12 |
2023 | UCF | American | Big 12 |
2023 | Cincinnati | American | Big 12 |
2023 | Houston | American | Big 12 |
2024 | Colorado | Pac-12 | Big 12 |
2024 | Texas | Big 12 | SEC |
2024 | Oklahoma | Big 12 | SEC |
- Threads
- 1,118,713
- Messages
- 13,558,614
- Members
- 100,672
- Latest member
- nhacaihb88help